<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology Review &#187; PhotoTech</title>
	<atom:link href="http://www.technologypick.com/category/phototech/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technologypick.com</link>
	<description>Technology Pick is an online technology journal</description>
	<lastBuildDate>Tue, 03 Aug 2010 20:04:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Computer test for blind people</title>
		<link>http://www.technologypick.com/computer-test-for-blind-people.html</link>
		<comments>http://www.technologypick.com/computer-test-for-blind-people.html#comments</comments>
		<pubDate>Thu, 10 Dec 2009 18:40:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PhotoTech]]></category>

		<guid isPermaLink="false">http://www.technologypick.com/?p=7</guid>
		<description><![CDATA[A group of Chinese blind people take a test on computer skills with the special keyboard that adopts the Braille system of reading and writing, in Xian, northern China&#8217;s Shaanxi province on October 26. China has 82.96 million disabled people, of whom 16.91 million are blind, according to statistics from the disabled federation. No related [...]


No related posts.]]></description>
			<content:encoded><![CDATA[<p>A group of Chinese blind people take a test on computer skills with the special keyboard that adopts the Braille system of reading and writing, in Xian, northern China&#8217;s Shaanxi province on October 26. China has 82.96 million disabled people, of whom 16.91 million are blind, according to statistics from the disabled federation.</p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.technologypick.com/computer-test-for-blind-people.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Warne &#8211; hologram technology</title>
		<link>http://www.technologypick.com/3d-warne-hologram-technology.html</link>
		<comments>http://www.technologypick.com/3d-warne-hologram-technology.html#comments</comments>
		<pubDate>Thu, 11 Jun 2009 07:25:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PhotoTech]]></category>
		<category><![CDATA[hologram technology]]></category>
		<category><![CDATA[Shane Warne]]></category>

		<guid isPermaLink="false">http://www.technologypick.com/?p=4</guid>
		<description><![CDATA[Former Australia cricket player Shane Warne (L) interacts with a 3D image of himself (R) which appears in a new attraction in the National Sports Museum at the Melbourne Cricket Ground, on October 27. Using the latest in simulated hologram technology, audiences will feel like they are in the room with Warne as he takes [...]


No related posts.]]></description>
			<content:encoded><![CDATA[<p>Former Australia cricket player Shane Warne (L) interacts with a 3D image of himself (R) which appears in a new attraction in the National Sports Museum at the Melbourne Cricket Ground, on October 27. Using the latest in simulated hologram technology, audiences will feel like they are in the room with Warne as he takes them into the MCG changerooms and shares the great moments of his career, including the infamous &#8216;Gatting&#8217; ball in 1993 at Old Trafford. <em>Photo: AFP</em></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.technologypick.com/3d-warne-hologram-technology.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3G watch phone</title>
		<link>http://www.technologypick.com/3g-watch-phone.html</link>
		<comments>http://www.technologypick.com/3g-watch-phone.html#comments</comments>
		<pubDate>Tue, 06 Jan 2009 07:44:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PhotoTech]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[LG Electronic]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Telecommunications]]></category>

		<guid isPermaLink="false">http://www.technologypick.com/?p=24</guid>
		<description><![CDATA[This handout photo released on December 29, 2008, by LG Electronics shows its new watch-shaped mobile video phone "3G watch phone" model. The model has a touch-screen dialling system with a camera and a speaker built in to enable users to make video calls with high-speed downlink packet access. Photo: AFP


No related posts.]]></description>
			<content:encoded><![CDATA[<p>This handout photo released on December 29, 2008, by LG Electronics shows its new watch-shaped mobile video phone &#8220;3G watch phone&#8221; model. The model has a touch-screen dialling system with a camera and a speaker built in to enable users to make video calls with high-speed downlink packet access. Photo: AFP</p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.technologypick.com/3g-watch-phone.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
